2020 Punting
Stats |
---|
Regular Season |
Postseason |
Career |
PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
---|---|---|---|---|---|---|---|---|---|---|---|
51 | 44.0 | 59 | 2,244 | 3 | 5.88 | 14 | 27.45 | 25 | 229 | 9.2 | 38.3 |
7 | 41.9 | 48 | 293 | 0 | 0.00 | 3 | 42.86 | 3 | 24 | 8.0 | 38.4 |
114 | 45.2 | 71 | 5,157 | 8 | 7.02 | 42 | 36.84 | 45 | 380 | 8.4 | 41.5 |
Recent Games
Date | OPP | Result | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 1/17 | @ | L | 2 | 47.5 | 48 | 95 | 0 | 0.00 | 1 | 50.00 | 1 | 8 | 43.5 |
AFC Divisional Playoffs | |||||||||||||
Mon 1/11 | @ | W | 5 | 39.6 | 46 | 198 | 0 | 0.00 | 2 | 40.00 | 2 | 16 | 36.4 |
AFC Wild Card Playoffs | |||||||||||||
Sun 1/3 | vs | W | 3 | 46.3 | 50 | 139 | 0 | 0.00 | 1 | 33.33 | 1 | 3 | 45.3 |
Sun 12/27 | @ | L | 6 | 41.8 | 53 | 251 | 0 | 0.00 | 1 | 16.67 | 3 | 21 | 38.3 |
Mon 12/21 | @ | W | 3 | 40.0 | 47 | 120 | 1 | 33.33 | 1 | 33.33 | 1 | 12 | 29.3 |
Latest News
Data provided by Elias Sports Bureau