Previous Game
AFC Divisional Playoffs
Ravens
11-5
3
Bills
13-3
17
Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | ATT | YDS | AVG | TD | LNG | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 4 | 7 | 87 | 21.8 | 0 | 30 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs AFC | 41 | 74 | 562 | 13.7 | 6 | 70 | 27 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
Jan | 5 | 8 | 41 | 8.2 | 2 | 18 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Away | 29 | 54 | 413 | 14.2 | 4 | 70 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 Receiving
Stats |
---|
Regular Season |
Postseason |
Career |
REC | TGTS | YDS | AVG | TD | LNG | FD | ATT | YDS | AVG | TD | LNG | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | 100 | 769 | 13.3 | 8 | 70 | 35 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
11 | 16 | 196 | 17.8 | 0 | 30 | 7 | 2 | 19 | 9.5 | 0 | 15 | 0 | 0 |
104 | 171 | 1,353 | 13.0 | 15 | 83 | 59 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
Recent Games
Latest News
Data provided by Elias Sports Bureau