Previous Game
AFC Divisional Playoffs
Ravens
11-5
3
Bills
13-3
17
Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs AFC | 83 | 50 | 33 | 3 | 2 | 2 | 53 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 6 | 0 |
Jan | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
Away | 57 | 37 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 | 6 | 0 |
2020 Defensive
Stats |
---|
Regular Season |
Postseason |
Career |
TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
106 | 66 | 40 | 3 | 2 | 2 | 53 | 1 | 0 | 0.0 | 0 | 0 | 2 | 7 | 9 | 0 |
4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
106 | 66 | 40 | 3 | 2 | 2 | 53 | 1 | 0 | 0.0 | 0 | 0 | 2 | 7 | 9 | 0 |
Recent Games
Latest News
Data provided by Elias Sports Bureau