Game Log
2020 Regular Season | Punting | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | OPP | Result | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
Sun 1/3 | @ | L | 5 | 37.4 | 52 | 187 | 0 | 0.00 | 1 | 20.00 | 3 | 36 | 12.0 | 30.2 |
Sun 12/27 | vs | W | 7 | 37.1 | 49 | 260 | 0 | 0.00 | 5 | 71.43 | 2 | 13 | 6.5 | 35.3 |
Sun 12/20 | @ | W | 5 | 49.4 | 57 | 247 | 0 | 0.00 | 0 | 0.00 | 3 | 65 | 21.7 | 36.4 |
Sun 12/13 | @ | L | 5 | 39.4 | 45 | 197 | 0 | 0.00 | 0 | 0.00 | 2 | 14 | 7.0 | 36.6 |
Sun 12/6 | vs | L | 4 | 45.5 | 47 | 182 | 0 | 0.00 | 0 | 0.00 | 2 | 23 | 11.5 | 39.8 |
Sun 11/29 | vs | L | 6 | 47.7 | 58 | 286 | 2 | 33.33 | 2 | 33.33 | 2 | 19 | 9.5 | 37.8 |
Sun 11/22 | @ | L | 4 | 41.0 | 50 | 164 | 0 | 0.00 | 2 | 50.00 | 1 | 5 | 5.0 | 39.8 |
Tue 11/10 | vs | L | 2 | 41.5 | 49 | 83 | 0 | 0.00 | 1 | 50.00 | 0 | 0 | 0.0 | 41.5 |
Sun 11/1 | @ | L | 5 | 45.4 | 60 | 227 | 0 | 0.00 | 1 | 20.00 | 2 | 14 | 7.0 | 42.6 |
Sun 10/25 | vs | L | 4 | 42.0 | 47 | 168 | 0 | 0.00 | 1 | 25.00 | 3 | 23 | 7.7 | 36.3 |
Sun 10/18 | @ | L | 10 | 46.2 | 54 | 462 | 1 | 10.00 | 0 | 0.00 | 6 | 83 | 13.8 | 35.9 |
Sun 10/11 | vs | L | 6 | 46.5 | 59 | 279 | 0 | 0.00 | 4 | 66.67 | 3 | 8 | 2.7 | 45.2 |
Fri 10/2 | vs | L | 3 | 48.7 | 53 | 146 | 1 | 33.33 | 0 | 0.00 | 2 | 51 | 25.5 | 25.0 |
Sun 9/27 | @ | L | 5 | 42.0 | 45 | 210 | 0 | 0.00 | 1 | 20.00 | 2 | 24 | 12.0 | 37.2 |
Sun 9/20 | vs | L | 5 | 44.4 | 52 | 222 | 1 | 20.00 | 1 | 20.00 | 0 | 0 | 0.0 | 40.4 |
Sun 9/13 | @ | L | 6 | 46.3 | 58 | 278 | 0 | 0.00 | 0 | 0.00 | 5 | 68 | 13.6 | 35.0 |
Regular Season Stats | 82 | 43.9 | 60 | 3,598 | 5 | 6.10 | 19 | 23.17 | 38 | 446 | 11.7 | 37.2 |
Data provided by Elias Sports Bureau
Glossary
- ATT:Punt Returns
- AVG:Gross Average Punt Yards
- IN20:Punts Inside 20
- IN20%:Punts Inside 20 Percentage
- LNG:Long Punt
- NET:Net Average Punt Yards
- PUNTS:Punts
- TB:Touchbacks
- TB%:Touchback Percentage
- YDS:Punt Yards