Sky| Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. DolsonS. DolsonC | 37 | 4-7 | 0-1 | 0-0 | 2 | 7 | 9 | 6 | 0 | 3 | 1 | 4 | +16 | 8 |
| A. NdourA. NdourC | 35 | 7-12 | 0-3 | 4-4 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 3 | +15 | 18 |
| A. QuigleyA. QuigleyG | 23 | 4-7 | 1-4 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | +0 | 9 |
| C. VanderslootC. VanderslootG | 37 | 5-8 | 1-3 | 8-9 | 0 | 4 | 4 | 11 | 3 | 0 | 5 | 0 | +9 | 19 |
| D. DeShieldsD. DeShieldsG | 35 | 11-23 | 3-7 | 5-6 | 1 | 6 | 7 | 2 | 2 | 0 | 3 | 4 | +14 | 30 |
| Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| G. WilliamsG. WilliamsF | 18 | 4-5 | 1-2 | 0-0 | 2 | 5 | 7 | 1 | 1 | 1 | 4 | 3 | +11 | 9 |
| C. ParkerC. ParkerF | 18 | 2-5 | 0-1 | 2-3 | 1 | 5 | 6 | 1 | 1 | 1 | 2 | 1 | -21 | 6 |
| K. SamuelsonK. SamuelsonG | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 0 |
| J. FaulknerJ. FaulknerG | 5 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -3 | 2 |
| K. CopperK. CopperG | 16 | 3-7 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | -13 | 8 |
| K. AlexanderK. AlexanderF | DNP-COACH'S DECISION | |||||||||||||
| J. LavenderJ. LavenderC | DNP-LEFT FOOT | |||||||||||||
| TEAM | 41-77 | 6-23 | 21-24 | 7 | 34 | 41 | 26 | 11 | 6 | 20 | 18 | 109 | ||
| 53.2% | 26.1% | 87.5% | ||||||||||||
Technical Fouls: 0
Sun| Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. StricklenS. StricklenF | 28 | 5-10 | 4-7 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | -2 | 14 |
| A. ThomasA. ThomasF | 35 | 4-10 | 0-0 | 1-3 | 1 | 5 | 6 | 3 | 2 | 0 | 3 | 5 | +5 | 9 |
| J. JonesJ. JonesF | 36 | 5-17 | 2-4 | 6-7 | 5 | 4 | 9 | 2 | 1 | 0 | 1 | 2 | +2 | 18 |
| J. ThomasJ. ThomasG | 31 | 5-11 | 1-5 | 2-2 | 2 | 4 | 6 | 3 | 2 | 0 | 7 | 4 | -13 | 13 |
| C. WilliamsC. WilliamsG | 41 | 10-21 | 2-3 | 3-3 | 2 | 7 | 9 | 9 | 4 | 1 | 2 | 2 | -6 | 25 |
| Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| M. TuckM. TuckF | 10 | 1-6 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | -10 | 2 |
| B. JonesB. JonesC | 9 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | -7 | 4 |
| B. HolmesB. HolmesG | 17 | 3-6 | 1-2 | 4-6 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | -3 | 11 |
| N. HiedemanN. HiedemanG | 14 | 3-5 | 2-3 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | +8 | 8 |
| R. BanhamR. BanhamG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | +1 | 0 |
| T. PlaisanceT. PlaisanceF | DNP-BACK INJURY | |||||||||||||
| L. ClarendonL. ClarendonG | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 38-89 | 12-26 | 16-22 | 12 | 28 | 40 | 22 | 14 | 1 | 17 | 21 | 104 | ||
| 42.7% | 46.2% | 72.7% | ||||||||||||
Technical Fouls: 0
WNBA News
Mystics-Aces Preview
One step shy from a return trip to the WNBA Finals, the Washington Mystics look to complete a sweep of their semifinal playoff series Sunday night when they face the Las Vegas Aces on the road in Game 3.
![]()
Is Emma Meesseman the missing piece to Mystics' first WNBA title?
After getting swept in last year's WNBA Finals, the Mystics knew: Wait until Emma Meesseman gets back. So far in this year's semis, she has been the difference.
Sun-Sparks Preview
Home-court advantage has already helped the Connecticut Sun take control of their semifinal series with the Los Angeles Sparks. Now, it's up to the Sparks to continue their impressive home winning streak to stay alive.
Regular Season Series
CHI wins series 2-1
2018-2019 Eastern Conference Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Washington | 26 | 8 | .765 | 0 | W6 |
| Connecticut | 23 | 11 | .676 | 3 | L2 |
| Chicago | 20 | 14 | .588 | 6 | L1 |
| Indiana | 13 | 21 | .382 | 13 | W2 |
| New York | 10 | 24 | .294 | 16 | W1 |
| Atlanta | 8 | 26 | .235 | 18 | L1 |


