Towson| Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. KubekA. KubekF | -- | 2-4 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 5 |
| W. SchwartauW. SchwartauC | -- | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. NelsonA. NelsonG | -- | 2-5 | 1-4 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
| S. SmithS. SmithG | -- | 1-6 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| K. JeterK. JeterG | -- | 2-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| B. GloverB. GloverF | -- | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. BorgoszT. BorgoszF | -- | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
| L. WrightL. WrightC | -- | 0-0 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| T. GaryT. GaryG | -- | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. WilliamsS. WilliamsG | -- | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| TEAM | 9-29 | 1-7 | 3-8 | 10 | 5 | 15 | 4 | 2 | 1 | 9 | 6 | 22 | |
| 31.0% | 14.3% | 37.5% |
Technical Fouls: 0
Maryland| Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. ReeseA. ReeseF | -- | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| C. BibbyC. BibbyF | -- | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| D. MillerD. MillerG | -- | 5-5 | 2-2 | 2-2 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 14 |
| A. OwusuA. OwusuG | -- | 3-6 | 1-2 | 2-2 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 9 |
| K. BenzanK. BenzanG | -- | 4-5 | 3-4 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 12 |
| Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| M. CollinsM. CollinsF | -- | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| F. MasoniusF. MasoniusG | -- | 0-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| C. LewisC. LewisG | -- | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
| TEAM | 16-26 | 8-12 | 7-7 | 5 | 13 | 18 | 9 | 6 | 1 | 7 | 8 | 47 | |
| 61.5% | 66.7% | 100.0% |
Technical Fouls: 0



