Michigan| Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. HillmonN. HillmonF | -- | 3-4 | 0-0 | 3-3 | 1 | 2 | 3 | 1 | 0 | 3 | 3 | 1 | 9 |
| H. BrownH. BrownF | -- | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| L. BrownL. BrownG | -- | 3-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| A. DilkA. DilkG | -- | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 |
| A. JohnsonA. JohnsonG | -- | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| E. StuckE. StuckG | -- | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. NolanM. NolanG | -- | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| D. RauchD. RauchG | -- | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TEAM | 12-22 | 1-5 | 3-3 | 1 | 11 | 12 | 6 | 0 | 4 | 5 | 5 | 28 | |
| 54.5% | 20.0% | 100.0% |
Technical Fouls: 0
Notre Dame| Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. WestbeldM. WestbeldF | -- | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
| A. PeoplesA. PeoplesG | -- | 4-6 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| D. MabreyD. MabreyG | -- | 3-5 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| A. ProhaskaA. ProhaskaG | -- | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| D. WalkerD. WalkerG | -- | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| A. Abdur-RahimA. Abdur-RahimF | -- | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| S. BrunelleS. BrunelleF | -- | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| K. GilbertK. GilbertG | -- | 1-4 | 0-0 | 1-4 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| TEAM | 11-25 | 2-6 | 1-5 | 5 | 9 | 14 | 8 | 3 | 2 | 3 | 4 | 25 | |
| 44.0% | 33.3% | 20.0% |
Technical Fouls: 0



